Uge 41 - 1999
| 1 | (1) | Creamy |
|
Creamy | ||
| 2 | (2) | Flemming Bamse Jørgensen |
|
Stand By Me | ||
| 3 | (5) | Lene Marlin |
|
Playing My Game | ||
| 4 | (8) | Ann-Mette Elten |
|
Refrain | ||
| 5 | (4) | Big Fat Snake |
|
Recycled | ||
| 6 | (3) | Texas |
|
The Hush | ||
| 7 | (9) | Scorpions |
|
Best | ||
| 8 | (6) | Boyzone |
|
By Request - Greatest Hits | ||
| 9 | (NY) | Pet Shop Boys |
|
Nightlife | ||
| 10 | (13) | Moonjam |
|
Songs For Saxophone - Live | ||
| 11 | (12) | Sting |
|
Brand New Day | ||
| 12 | (RE) | A*Teens |
|
The Abba Generation | ||
| 13 | (19) | Jette Torp |
|
What If I Do | ||
| 14 | (11) | Richard Clayderman |
|
Beautiful Moments | ||
| 15 | (7) | David Bowie |
|
Hours | ||
| 16 | (16) | Vengaboys |
|
The Party Album | ||
| 17 | (14) | Poul Krebs |
|
Forbandede Vidunderlige Tøs | ||
| 18 | (18) | Sebastian |
|
Romeo-serenader | ||
| 19 | (RE) | Vonda Shepard |
|
Ally McBeal | ||
| 20 | (NY) | Eric Clapton |
|
Chronicles - The Best Of Eric Clapton |