Uge 40 - 1999
| 1 | (2) | Creamy |
|
Creamy | ||
| 2 | (NY) | Flemming Bamse Jørgensen |
|
Stand By Me | ||
| 3 | (16) | Texas |
|
The Hush | ||
| 4 | (4) | Big Fat Snake |
|
Recycled | ||
| 5 | (14) | Lene Marlin |
|
Playing My Game | ||
| 6 | (1) | Boyzone |
|
By Request - Greatest Hits | ||
| 7 | (NY) | David Bowie |
|
Hours | ||
| 8 | (3) | Ann-Mette Elten |
|
Refrain | ||
| 9 | (NY) | Scorpions |
|
Best | ||
| 10 | (NY) | Paul McCartney |
|
Run Devil Run | ||
| 11 | (6) | Richard Clayderman |
|
Beautiful Moments | ||
| 12 | (7) | Sting |
|
Brand New Day | ||
| 13 | (NY) | Moonjam |
|
Songs For Saxophone - Live | ||
| 14 | (11) | Poul Krebs |
|
Forbandede Vidunderlige Tøs | ||
| 15 | (RE) | Lauryn Hill |
|
The Miseducation of Lauryn Hill | ||
| 16 | (5) | Vengaboys |
|
The Party Album | ||
| 17 | (RE) | Shania Twain |
|
Come On Over | ||
| 18 | (10) | Sebastian |
|
Romeo-serenader | ||
| 19 | (12) | Jette Torp |
|
What If I Do | ||
| 20 | (19) | Tøsedrengene |
|
De Allerbedste |