Uge 35 - 1999
| 1 | (2) | Det Brune Punktum |
|
Helbredelsen | ||
| 2 | (1) | Poul Krebs |
|
Forbandede Vidunderlige Tøs | ||
| 3 | (NY) | Sebastian |
|
Romeo-serenader | ||
| 4 | (3) | Vengaboys |
|
The Party Album | ||
| 5 | (NY) | Cæcilie Norby |
|
Queen Of Bad Excuses | ||
| 6 | (4) | Whitney Houston |
|
My Love Is Your Love | ||
| 7 | (5) | Shania Twain |
|
Come On Over | ||
| 8 | (7) | Lou Bega |
|
A Little Bit Of Mambo | ||
| 9 | (6) | Danny |
|
Danny Kool | ||
| 10 | (NY) | Tøsedrengene |
|
De Allerbedste | ||
| 11 | (12) | Soundtrack |
|
Notting Hill | ||
| 12 | (10) | Soundtrack |
|
Den Eneste Ene | ||
| 13 | (8) | Michael Learns To Rock |
|
MLTR - Greatest Hits | ||
| 14 | (NY) | A*Teens |
|
The Abba Generation | ||
| 15 | (14) | Toy-Box |
|
Fantastic | ||
| 16 | (11) | Backstreet Boys |
|
Millennium | ||
| 17 | (15) | Lars Muhl |
|
Best Of - Till The End Of Time | ||
| 18 | (9) | Boyzone |
|
By Request - Greatest Hits | ||
| 19 | (20) | Mary J Blige |
|
Mary | ||
| 20 | (13) | Blå Øjne |
|
Romeo & Julie |