Uge 21 - 1999
| 1 | (1) | Backstreet Boys |
|
Millennium | ||
| 2 | (2) | Michael Learns To Rock |
|
MLTR - Greatest Hits | ||
| 3 | (4) | TV-2 |
|
Verdens Lykkeligste Band | ||
| 4 | (6) | Soundtrack |
|
Den Eneste Ene | ||
| 5 | (18) | Shania Twain |
|
Come On Over | ||
| 6 | (RE) | Cher |
|
Believe | ||
| 7 | (3) | Blå Øjne |
|
Romeo & Julie | ||
| 8 | (17) | Dean Martin |
|
The Very Best Of Dean Martin | ||
| 9 | (5) | Smokie |
|
Our Danish Collection | ||
| 10 | (13) | ABBA |
|
Gold | ||
| 11 | (8) | Sweethearts |
|
Sikken En Fest | ||
| 12 | (RE) | Cartoons |
|
Toonage | ||
| 13 | (15) | The Offspring |
|
Americana | ||
| 14 | (9) | Texas |
|
The Hush | ||
| 15 | (10) | Thomas Helmig |
|
Dream | ||
| 16 | (NY) | ATB |
|
Movin' Melodies | ||
| 17 | (NY) | Michael Falch |
|
Mød Mig I Mørket | ||
| 18 | (NY) | Boyzone |
|
By Request - Greatest Hits | ||
| 19 | (NY) | Danny |
|
Danny Kool | ||
| 20 | (RE) | Big Fat Snake |
|
www.bigfatsnake.com |