Uge 41 - 1998
| 1 | (NY) | Shu Bi Dua |
|
Shu-Bi-Læum 73-98 | ||
| 2 | (2) | Anne Dorte Michelsen |
|
De Store Og De Stille | ||
| 3 | (19) | Phil Collins |
|
Hits | ||
| 4 | (3) | Østkyst Hustlers |
|
Så Hold Dog Kæft | ||
| 5 | (1) | Dr. Hook |
|
The Complete Collection | ||
| 6 | (4) | Depeche Mode |
|
Singles 86-98 | ||
| 7 | (7) | Cartoons |
|
Toonage | ||
| 8 | (5) | 666 |
|
Paradoxx | ||
| 9 | (20) | Hank Marvin & Shadows |
|
Very Best Of-1st 40 Years | ||
| 10 | (8) | Søren Sko |
|
Sko | ||
| 11 | (6) | Lars Lilholt Band |
|
Gi' Det Blå Tilbage | ||
| 12 | (11) | Lis Sørensen |
|
Kærtegn | ||
| 13 | (NY) | Gramsespektrum |
|
Greatest Hits | ||
| 14 | (9) | Sash! |
|
Life Goes On | ||
| 15 | (14) | Placido Domingo |
|
With Love | ||
| 16 | (15) | Savage Garden |
|
Savage Garden | ||
| 17 | (10) | Lenny Kravitz |
|
5 | ||
| 18 | (17) | Modern Talking |
|
Back For Good | ||
| 19 | (13) | Caroline Henderson |
|
Metamorphing | ||
| 20 | (RE) | Sheryl Crow |
|
The Globe Sessions |