Uge 42 - 1997
| 1 | (1) | Elton John |
|
The Big Picture | ||
| 2 | (2) | James Last |
|
In Scandinavia | ||
| 3 | (5) | Janet Jackson |
|
The Velvet Rope | ||
| 4 | (6) | Michael Learns To Rock |
|
Nothing To Loose | ||
| 5 | (3) | Backstreet Boys |
|
Backstreets Back | ||
| 6 | (NY) | Diana Ross |
|
One Woman | ||
| 7 | (10) | Led Zeppelin |
|
Remasters | ||
| 8 | (4) | Huey Lewis & The News |
|
Time Flies | ||
| 9 | (13) | Aqua |
|
Aquarium | ||
| 10 | (7) | Sarah Brightman |
|
Timeless | ||
| 11 | (8) | Björk |
|
Homogenic | ||
| 12 | (17) | Bloodhound Gang |
|
One Fierce Beer Coaster | ||
| 13 | (12) | The Verve |
|
Urban Hymns | ||
| 14 | (9) | Rolling Stones |
|
Bridges To Babylon | ||
| 15 | (11) | Suede |
|
Sci-Fi Lullabies | ||
| 16 | (NY) | Fleetwood Mac |
|
Greatest Hits | ||
| 17 | (19) | Juice |
|
Something To Feel | ||
| 18 | (18) | Kim Schumacher |
|
Stemmen Fra 80'erne Vol. 2 | ||
| 19 | (14) | Thomas Kjellerup |
|
Til Anni - Og Alle De Andre | ||
| 20 | (RE) | Big Fat Snake |
|
Flames |