Uge 40 - 1997
| 1 | (4) | James Last |
|
In Scandinavia | ||
| 2 | (5) | Elton John |
|
The Big Picture | ||
| 3 | (1) | Björk |
|
Homogenic | ||
| 4 | (2) | Sarah Brightman |
|
Timeless | ||
| 5 | (7) | Michael Learns To Rock |
|
Nothing To Loose | ||
| 6 | (8) | Portishead |
|
Portishead | ||
| 7 | (12) | Aqua |
|
Aquarium | ||
| 8 | (9) | Led Zeppelin |
|
Remasters | ||
| 9 | (3) | Rolling Stones |
|
Bridges To Babylon | ||
| 10 | (17) | Bob Dylan |
|
Time Out Of Mind | ||
| 11 | (NY) | Janet Jackson |
|
The Velvet Rope | ||
| 12 | (6) | Billy Joel |
|
Greatest Hits Vol. III | ||
| 13 | (15) | The Verve |
|
Urban Hymns | ||
| 14 | (10) | Backstreet Boys |
|
Backstreets Back | ||
| 15 | (NY) | Thomas Kjellerup |
|
Til Anni - Og Alle De Andre | ||
| 16 | (NY) | Kim Schumacher |
|
Stemmen Fra 80'erne Vol. 2 | ||
| 17 | (16) | Puff Daddy |
|
No Way Out | ||
| 18 | (11) | Juice |
|
Something To Feel | ||
| 19 | (NY) | Suede |
|
Sci-Fi Lullabies | ||
| 20 | (14) | Bloodhound Gang |
|
One Fierce Beer Coaster |