Uge 38 - 1997
| 1 | (7) | Sarah Brightman |
|
Timeless | ||
| 2 | (1) | Billy Joel |
|
Greatest Hits Vol. III | ||
| 3 | (NY) | Björk |
|
Homogenic | ||
| 4 | (2) | Aqua |
|
Aquarium | ||
| 5 | (12) | Led Zeppelin |
|
Remasters | ||
| 6 | (NY) | James Last |
|
In Scandinavia | ||
| 7 | (3) | Backstreet Boys |
|
Backstreets Back | ||
| 8 | (6) | Michael Learns To Rock |
|
Nothing To Loose | ||
| 9 | (9) | Juice |
|
Something To Feel | ||
| 10 | (8) | Andrea Bocelli |
|
Romanza | ||
| 11 | (4) | Oasis |
|
Be Here Now | ||
| 12 | (5) | Michael Jackson |
|
Blood On The Dance Floor | ||
| 13 | (14) | Mariah Carey |
|
Butterfly | ||
| 14 | (16) | Diverse |
|
Burning Love | ||
| 15 | (11) | Soundtrack |
|
Men In Black | ||
| 16 | (10) | Bloodhound Gang |
|
One Fierce Beer Coaster | ||
| 17 | (RE) | Genesis |
|
Calling All Stations | ||
| 18 | (RE) | Puff Daddy |
|
No Way Out | ||
| 19 | (15) | Bjørn & Johnny |
|
Gode Ben | ||
| 20 | (RE) | Moonjam |
|
Saxophonesongs Vol. 2 |