Uge 37 - 1997
| 1 | (6) | Billy Joel |
|
Greatest Hits Vol. III | ||
| 2 | (8) | Aqua |
|
Aquarium | ||
| 3 | (1) | Backstreet Boys |
|
Backstreets Back | ||
| 4 | (3) | Oasis |
|
Be Here Now | ||
| 5 | (2) | Michael Jackson |
|
Blood On The Dance Floor | ||
| 6 | (NY) | Michael Learns To Rock |
|
Nothing To Loose | ||
| 7 | (11) | Sarah Brightman |
|
Timeless | ||
| 8 | (5) | Andrea Bocelli |
|
Romanza | ||
| 9 | (4) | Juice |
|
Something To Feel | ||
| 10 | (13) | Bloodhound Gang |
|
One Fierce Beer Coaster | ||
| 11 | (12) | Soundtrack |
|
Men In Black | ||
| 12 | (14) | Led Zeppelin |
|
Remasters | ||
| 13 | (20) | Radiohead |
|
OK Computer | ||
| 14 | (NY) | Mariah Carey |
|
Butterfly | ||
| 15 | (NY) | Bjørn & Johnny |
|
Gode Ben | ||
| 16 | (9) | Diverse |
|
Burning Love | ||
| 17 | (RE) | Tæskeholdet |
|
Vi Sparker Røv | ||
| 18 | (NY) | Humleridderne |
|
En Genial Gaveidé | ||
| 19 | (NY) | Laban |
|
De Største Narrestreger | ||
| 20 | (7) | Gary Barlow |
|
Open Road |