Uge 36 - 1997
| 1 | (3) | Backstreet Boys |
|
Backstreets Back | ||
| 2 | (1) | Michael Jackson |
|
Blood On The Dance Floor | ||
| 3 | (2) | Oasis |
|
Be Here Now | ||
| 4 | (7) | Juice |
|
Something To Feel | ||
| 5 | (5) | Andrea Bocelli |
|
Romanza | ||
| 6 | (NY) | Billy Joel |
|
Greatest Hits Vol. III | ||
| 7 | (6) | Gary Barlow |
|
Open Road | ||
| 8 | (8) | Aqua |
|
Aquarium | ||
| 9 | (4) | Diverse |
|
Burning Love | ||
| 10 | (10) | Moonjam |
|
Saxophonesongs Vol. 2 | ||
| 11 | (NY) | Sarah Brightman |
|
Timeless | ||
| 12 | (12) | Soundtrack |
|
Men In Black | ||
| 13 | (NY) | Bloodhound Gang |
|
One Fierce Beer Coaster | ||
| 14 | (NY) | Led Zeppelin |
|
Remasters | ||
| 15 | (13) | The Prodigy |
|
The Fat Of The Land | ||
| 16 | (11) | Big Fat Snake |
|
Flames | ||
| 17 | (NY) | Genesis |
|
Calling All Stations | ||
| 18 | (RE) | Skunk Anansie |
|
Stoosh | ||
| 19 | (9) | Gheorghe Zamfir |
|
Kald Det Kærlighed | ||
| 20 | (20) | Radiohead |
|
OK Computer |