Uge 34 - 1997
| 1 | (NY) | Oasis |
|
Be Here Now | ||
| 2 | (4) | Michael Jackson |
|
Blood On The Dance Floor | ||
| 3 | (2) | Backstreet Boys |
|
Backstreets Back | ||
| 4 | (1) | Andrea Bocelli |
|
Romanza | ||
| 5 | (3) | Aqua |
|
Aquarium | ||
| 6 | (5) | Diverse |
|
Burning Love | ||
| 7 | (RE) | Gary Barlow |
|
Open Road | ||
| 8 | (8) | Moonjam |
|
Saxophonesongs Vol. 2 | ||
| 9 | (12) | The Prodigy |
|
The Fat Of The Land | ||
| 10 | (6) | Big Fat Snake |
|
Flames | ||
| 11 | (11) | Tæskeholdet |
|
Vi Sparker Røv | ||
| 12 | (17) | George Michael |
|
Older | ||
| 13 | (NY) | Gheorghe Zamfir |
|
Kald Det Kærlighed | ||
| 14 | (7) | Poul Krebs |
|
Kosmorama | ||
| 15 | (RE) | Juice |
|
Something To Feel | ||
| 16 | (RE) | Lars Lilholt Band |
|
Masai | ||
| 17 | (15) | Diskofil |
|
Sassy | ||
| 18 | (9) | Bob Dylan |
|
The Best Of Bob Dylan | ||
| 19 | (16) | Eternal |
|
Before The Rain | ||
| 20 | (RE) | Eric Gadd |
|
The Right Way |