Uge 22 - 1997
| 1 | (1) | Aqua |
|
Aquarium | ||
| 2 | (5) | Smølferne |
|
Sommersmølferne | ||
| 3 | (3) | Tiggy |
|
Fairytales | ||
| 4 | (2) | Michael Jackson |
|
Blood On The Dance Floor | ||
| 5 | (4) | You Know Who |
|
You Know Who | ||
| 6 | (14) | Eternal |
|
Before The Rain | ||
| 7 | (12) | Texas |
|
White On Blonde | ||
| 8 | (6) | Suede |
|
Coming Up | ||
| 9 | (10) | John Fogerty |
|
Blue Moon Swamp | ||
| 10 | (NY) | Mamas & Papas |
|
Greatest Hits | ||
| 11 | (17) | Gary Barlow |
|
Open Road | ||
| 12 | (9) | Paul McCartney |
|
Flaming Pie | ||
| 13 | (7) | Spice Girls |
|
Spice | ||
| 14 | (NY) | Love Shop |
|
Go! | ||
| 15 | (NY) | Wu-Tang Clan |
|
Wu Tang Forever | ||
| 16 | (20) | Creedence Clearwater Revival |
|
Forever - 36 Greatest Hits | ||
| 17 | (11) | Shu Bi Dua |
|
Shu Bi Dua 16 | ||
| 18 | (16) | U2 |
|
POP | ||
| 19 | (15) | Lars Lilholt Band |
|
Masai | ||
| 20 | (8) | Peter Belli |
|
Talisman |