Week 1 - 2005
| 1 | (10) | Katie Melua |
|
Call Off The Search | ||
| 2 | (1) | Nik & Jay |
|
2 | ||
| 3 | (4) | Nephew |
|
USADSB | ||
| 4 | (6) | Phil Collins |
|
Love Songs. A Compilation... Old & New | ||
| 5 | (RE) | Swan Lee |
|
Swan Lee | ||
| 6 | (NEW) | Bjørn Afzelius & Michael Wiehe |
|
Malmøindspilningerne 1993 | ||
| 7 | (3) | Drengene Fra Angora |
|
Drengene Fra Angora | ||
| 8 | (5) | Green Day |
|
American Idiot | ||
| 9 | (2) | Britney Spears |
|
Greatest Hits: My Prerogative | ||
| 10 | (9) | Robbie Williams |
|
Greatest Hits | ||
| 11 | (8) | U2 |
|
How To Dismantle An Atomic Bomb | ||
| 12 | (7) | Jay-Z & Linkin Park |
|
Collision Course | ||
| 13 | (13) | Big Fat Snake |
|
More Fire | ||
| 14 | (11) | Diverse |
|
M:G:P 2004 - De 3 Vindere | ||
| 15 | (16) | Lars H.U.G. |
|
Greatest H.U.G. | ||
| 16 | (NEW) | Blue |
|
Best Of Blue | ||
| 17 | (RE) | Johnny Deluxe |
|
Johnny Deluxe | ||
| 18 | (RE) | Poul Krebs |
|
På En God Dag | ||
| 19 | (20) | Eminem |
|
Encore | ||
| 20 | (19) | a-ha |
|
The Singles 1984-2004 |